Match Balls | |
| ASFB-0884 MATERIAL : CORDLEY PU SHINE LAYERS : 2 COTTON + 2 POLYESTER WEIGHT : 425-435 GRM RANGE : LEAGUE MATCHES | ASFB-0885 MATERIAL : DUCKSUNG PU KID LAYERS : 2 COTTON + 2 POLYESTER WEIGHT : 425-435 GRM RANGE : LEAGUE MATCHES |
| Hand Balls | |
| REFERENCE : SMASH (ASHB-0886) MATERIAL : RUBBER SHEET LAYERS : 2 COTTON + 3 POLYESTER WEIGHT: OFFICIAL RANGE : CLUB TRAINING | REFERENCE : GOAL (ASHB-0887) MATERIAL : SPORTY DURA LAST LAYERS : 2 COTTON + 2 POLYESTER WEIGHT: OFFICIAL RANGE : CLUB TRAINING |
Beach Volley Balls | |
ASBB-0888Beach Volley Ball PU Leather | ASBB-0889Beach Volley Ball PU Leather |
Indoor Balls | Sala Balls |
REFERENCE : ACTION (ASIB-0890) MATERIAL : CORDLEY LAYERS : 2 COTTON + 2 POLYESTER WEIGHT: 420-435 GRM RANGE : CLUB MATCHES | REFERENCE : ELITE (ASSB-0891) MATERIAL : CORDLEY G-14 LAYERS : 2 COTTON + 2 POLYESTER WEIGHT: OFFICIAL RANGE : CLUB MATCHES |
Volley Balls | Mini Balls |
ASVB-0892 | ASMB-0893 & SMB-0894 |
Motorcycle Gloves | Motorcycle Summer Gloves | Motocross Gloves | Bicycle Gloves
Dress Gloves | Driving Gloves | Leather Jackets | Leather Bags | Footballs
Dress Gloves | Driving Gloves | Leather Jackets | Leather Bags | Footballs
No comments:
Post a Comment